All 118 elements
The whole table as a list. Sort by any column, filter by family, and jump straight to the element you need.
| 1 | H | Hydrogen | 1.008 | Nonmetal | 1 | 1 | 1s¹ | 14 | 0 | 2.2 |
| 2 | He | Helium | 4.003 | Noble gas | 1 | 18 | 1s² | 1 | 0 | — |
| 3 | Li | Lithium | 6.94 | Alkali metal | 2 | 1 | [He] 2s¹ | 453.7 | 0.534 | 0.98 |
| 4 | Be | Beryllium | 9.012 | Alkaline earth | 2 | 2 | [He] 2s² | 1560 | 1.85 | 1.57 |
| 5 | B | Boron | 10.81 | Metalloid | 2 | 13 | [He] 2s² 2p¹ | 2348 | 2.37 | 2.04 |
| 6 | C | Carbon | 12.011 | Nonmetal | 2 | 14 | [He] 2s² 2p² | 3823 | 2.267 | 2.55 |
| 7 | N | Nitrogen | 14.007 | Nonmetal | 2 | 15 | [He] 2s² 2p³ | 63.2 | 0.001 | 3.04 |
| 8 | O | Oxygen | 15.999 | Nonmetal | 2 | 16 | [He] 2s² 2p⁴ | 54.4 | 0.001 | 3.44 |
| 9 | F | Fluorine | 18.998 | Halogen | 2 | 17 | [He] 2s² 2p⁵ | 53.5 | 0.002 | 3.98 |
| 10 | Ne | Neon | 20.18 | Noble gas | 2 | 18 | [He] 2s² 2p⁶ | 24.6 | 0.001 | — |
| 11 | Na | Sodium | 22.99 | Alkali metal | 3 | 1 | [Ne] 3s¹ | 370.9 | 0.968 | 0.93 |
| 12 | Mg | Magnesium | 24.305 | Alkaline earth | 3 | 2 | [Ne] 3s² | 923 | 1.738 | 1.31 |
| 13 | Al | Aluminum | 26.982 | Post-transition | 3 | 13 | [Ne] 3s² 3p¹ | 933.5 | 2.7 | 1.61 |
| 14 | Si | Silicon | 28.085 | Metalloid | 3 | 14 | [Ne] 3s² 3p² | 1687 | 2.33 | 1.9 |
| 15 | P | Phosphorus | 30.974 | Nonmetal | 3 | 15 | [Ne] 3s² 3p³ | 317.3 | 1.823 | 2.19 |
| 16 | S | Sulfur | 32.06 | Nonmetal | 3 | 16 | [Ne] 3s² 3p⁴ | 388.4 | 2.067 | 2.58 |
| 17 | Cl | Chlorine | 35.45 | Halogen | 3 | 17 | [Ne] 3s² 3p⁵ | 171.6 | 0.003 | 3.16 |
| 18 | Ar | Argon | 39.948 | Noble gas | 3 | 18 | [Ne] 3s² 3p⁶ | 83.8 | 0.002 | — |
| 19 | K | Potassium | 39.098 | Alkali metal | 4 | 1 | [Ar] 4s¹ | 336.5 | 0.89 | 0.82 |
| 20 | Ca | Calcium | 40.078 | Alkaline earth | 4 | 2 | [Ar] 4s² | 1115 | 1.54 | 1 |
| 21 | Sc | Scandium | 44.956 | Transition metal | 4 | 3 | [Ar] 3d¹ 4s² | 1814 | 2.985 | 1.36 |
| 22 | Ti | Titanium | 47.867 | Transition metal | 4 | 4 | [Ar] 3d² 4s² | 1941 | 4.506 | 1.54 |
| 23 | V | Vanadium | 50.942 | Transition metal | 4 | 5 | [Ar] 3d³ 4s² | 2183 | 6.11 | 1.63 |
| 24 | Cr | Chromium | 51.996 | Transition metal | 4 | 6 | [Ar] 3d⁵ 4s¹ | 2180 | 7.15 | 1.66 |
| 25 | Mn | Manganese | 54.938 | Transition metal | 4 | 7 | [Ar] 3d⁵ 4s² | 1519 | 7.21 | 1.55 |
| 26 | Fe | Iron | 55.845 | Transition metal | 4 | 8 | [Ar] 3d⁶ 4s² | 1811 | 7.874 | 1.83 |
| 27 | Co | Cobalt | 58.933 | Transition metal | 4 | 9 | [Ar] 3d⁷ 4s² | 1768 | 8.9 | 1.88 |
| 28 | Ni | Nickel | 58.693 | Transition metal | 4 | 10 | [Ar] 3d⁸ 4s² | 1728 | 8.908 | 1.91 |
| 29 | Cu | Copper | 63.546 | Transition metal | 4 | 11 | [Ar] 3d¹⁰ 4s¹ | 1357.8 | 8.96 | 1.9 |
| 30 | Zn | Zinc | 65.38 | Transition metal | 4 | 12 | [Ar] 3d¹⁰ 4s² | 692.9 | 7.134 | 1.65 |
| 31 | Ga | Gallium | 69.723 | Post-transition | 4 | 13 | [Ar] 3d¹⁰ 4s² 4p¹ | 302.9 | 5.91 | 1.81 |
| 32 | Ge | Germanium | 72.64 | Metalloid | 4 | 14 | [Ar] 3d¹⁰ 4s² 4p² | 1211.4 | 5.323 | 2.01 |
| 33 | As | Arsenic | 74.922 | Metalloid | 4 | 15 | [Ar] 3d¹⁰ 4s² 4p³ | 1090 | 5.727 | 2.18 |
| 34 | Se | Selenium | 78.96 | Nonmetal | 4 | 16 | [Ar] 3d¹⁰ 4s² 4p⁴ | 453 | 4.81 | 2.55 |
| 35 | Br | Bromine | 79.904 | Halogen | 4 | 17 | [Ar] 3d¹⁰ 4s² 4p⁵ | 265.8 | 3.103 | 2.96 |
| 36 | Kr | Krypton | 83.798 | Noble gas | 4 | 18 | [Ar] 3d¹⁰ 4s² 4p⁶ | 115.8 | 0.004 | 3 |
| 37 | Rb | Rubidium | 85.468 | Alkali metal | 5 | 1 | [Kr] 5s¹ | 312.5 | 1.532 | 0.82 |
| 38 | Sr | Strontium | 87.62 | Alkaline earth | 5 | 2 | [Kr] 5s² | 1050 | 2.64 | 0.95 |
| 39 | Y | Yttrium | 88.906 | Transition metal | 5 | 3 | [Kr] 4d¹ 5s² | 1799 | 4.472 | 1.22 |
| 40 | Zr | Zirconium | 91.224 | Transition metal | 5 | 4 | [Kr] 4d² 5s² | 2128 | 6.52 | 1.33 |
| 41 | Nb | Niobium | 92.906 | Transition metal | 5 | 5 | [Kr] 4d⁴ 5s¹ | 2750 | 8.57 | 1.6 |
| 42 | Mo | Molybdenum | 95.95 | Transition metal | 5 | 6 | [Kr] 4d⁵ 5s¹ | 2896 | 10.28 | 2.16 |
| 43 | Tc | Technetium | 98 | Transition metal | 5 | 7 | [Kr] 4d⁵ 5s² | 2430 | 11 | 1.9 |
| 44 | Ru | Ruthenium | 101.07 | Transition metal | 5 | 8 | [Kr] 4d⁷ 5s¹ | 2607 | 12.45 | 2.2 |
| 45 | Rh | Rhodium | 102.906 | Transition metal | 5 | 9 | [Kr] 4d⁸ 5s¹ | 2237 | 12.41 | 2.28 |
| 46 | Pd | Palladium | 106.42 | Transition metal | 5 | 10 | [Kr] 4d¹⁰ | 1828 | 12.023 | 2.2 |
| 47 | Ag | Silver | 107.868 | Transition metal | 5 | 11 | [Kr] 4d¹⁰ 5s¹ | 1234.9 | 10.501 | 1.93 |
| 48 | Cd | Cadmium | 112.414 | Transition metal | 5 | 12 | [Kr] 4d¹⁰ 5s² | 594.2 | 8.65 | 1.69 |
| 49 | In | Indium | 114.818 | Post-transition | 5 | 13 | [Kr] 4d¹⁰ 5s² 5p¹ | 429.8 | 7.31 | 1.78 |
| 50 | Sn | Tin | 118.71 | Post-transition | 5 | 14 | [Kr] 4d¹⁰ 5s² 5p² | 505.1 | 7.265 | 1.96 |
| 51 | Sb | Antimony | 121.76 | Metalloid | 5 | 15 | [Kr] 4d¹⁰ 5s² 5p³ | 903.8 | 6.697 | 2.05 |
| 52 | Te | Tellurium | 127.6 | Metalloid | 5 | 16 | [Kr] 4d¹⁰ 5s² 5p⁴ | 722.7 | 6.24 | 2.1 |
| 53 | I | Iodine | 126.904 | Halogen | 5 | 17 | [Kr] 4d¹⁰ 5s² 5p⁵ | 386.9 | 4.93 | 2.66 |
| 54 | Xe | Xenon | 131.293 | Noble gas | 5 | 18 | [Kr] 4d¹⁰ 5s² 5p⁶ | 161.4 | 0.006 | 2.6 |
| 55 | Cs | Cesium | 132.905 | Alkali metal | 6 | 1 | [Xe] 6s¹ | 301.6 | 1.93 | 0.79 |
| 56 | Ba | Barium | 137.327 | Alkaline earth | 6 | 2 | [Xe] 6s² | 1000 | 3.51 | 0.89 |
| 57 | La | Lanthanum | 138.905 | Lanthanide | 6 | — | [Xe] 5d¹ 6s² | 1193 | 6.162 | 1.1 |
| 58 | Ce | Cerium | 140.116 | Lanthanide | 6 | — | [Xe] 4f¹ 5d¹ 6s² | 1068 | 6.77 | 1.12 |
| 59 | Pr | Praseodymium | 140.908 | Lanthanide | 6 | — | [Xe] 4f³ 6s² | 1208 | 6.77 | 1.13 |
| 60 | Nd | Neodymium | 144.242 | Lanthanide | 6 | — | [Xe] 4f⁴ 6s² | 1294 | 7.01 | 1.14 |
| 61 | Pm | Promethium | 145 | Lanthanide | 6 | — | [Xe] 4f⁵ 6s² | 1315 | 7.26 | 1.13 |
| 62 | Sm | Samarium | 150.36 | Lanthanide | 6 | — | [Xe] 4f⁶ 6s² | 1345 | 7.52 | 1.17 |
| 63 | Eu | Europium | 151.964 | Lanthanide | 6 | — | [Xe] 4f⁷ 6s² | 1095 | 5.244 | 1.2 |
| 64 | Gd | Gadolinium | 157.25 | Lanthanide | 6 | — | [Xe] 4f⁷ 5d¹ 6s² | 1585 | 7.9 | 1.2 |
| 65 | Tb | Terbium | 158.925 | Lanthanide | 6 | — | [Xe] 4f⁹ 6s² | 1629 | 8.23 | 1.2 |
| 66 | Dy | Dysprosium | 162.5 | Lanthanide | 6 | — | [Xe] 4f¹⁰ 6s² | 1680 | 8.54 | 1.22 |
| 67 | Ho | Holmium | 164.93 | Lanthanide | 6 | — | [Xe] 4f¹¹ 6s² | 1734 | 8.79 | 1.23 |
| 68 | Er | Erbium | 167.259 | Lanthanide | 6 | — | [Xe] 4f¹² 6s² | 1802 | 9.066 | 1.24 |
| 69 | Tm | Thulium | 168.934 | Lanthanide | 6 | — | [Xe] 4f¹³ 6s² | 1818 | 9.32 | 1.25 |
| 70 | Yb | Ytterbium | 173.045 | Lanthanide | 6 | — | [Xe] 4f¹⁴ 6s² | 1092 | 6.9 | 1.1 |
| 71 | Lu | Lutetium | 174.967 | Lanthanide | 6 | — | [Xe] 4f¹⁴ 5d¹ 6s² | 1925 | 9.841 | 1.27 |
| 72 | Hf | Hafnium | 178.49 | Transition metal | 6 | 4 | [Xe] 4f¹⁴ 5d² 6s² | 2506 | 13.31 | 1.3 |
| 73 | Ta | Tantalum | 180.948 | Transition metal | 6 | 5 | [Xe] 4f¹⁴ 5d³ 6s² | 3290 | 16.69 | 1.5 |
| 74 | W | Tungsten | 183.84 | Transition metal | 6 | 6 | [Xe] 4f¹⁴ 5d⁴ 6s² | 3695 | 19.25 | 2.36 |
| 75 | Re | Rhenium | 186.207 | Transition metal | 6 | 7 | [Xe] 4f¹⁴ 5d⁵ 6s² | 3459 | 21.02 | 1.9 |
| 76 | Os | Osmium | 190.23 | Transition metal | 6 | 8 | [Xe] 4f¹⁴ 5d⁶ 6s² | 3306 | 22.59 | 2.2 |
| 77 | Ir | Iridium | 192.217 | Transition metal | 6 | 9 | [Xe] 4f¹⁴ 5d⁷ 6s² | 2719 | 22.56 | 2.2 |
| 78 | Pt | Platinum | 195.084 | Transition metal | 6 | 10 | [Xe] 4f¹⁴ 5d⁹ 6s¹ | 2041.4 | 21.45 | 2.28 |
| 79 | Au | Gold | 196.967 | Transition metal | 6 | 11 | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ | 1337.3 | 19.32 | 2.54 |
| 80 | Hg | Mercury | 200.592 | Transition metal | 6 | 12 | [Xe] 4f¹⁴ 5d¹⁰ 6s² | 234.3 | 13.534 | 2 |
| 81 | Tl | Thallium | 204.38 | Post-transition | 6 | 13 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p¹ | 577 | 11.85 | 1.62 |
| 82 | Pb | Lead | 207.2 | Post-transition | 6 | 14 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² | 600.6 | 11.342 | 2.33 |
| 83 | Bi | Bismuth | 208.98 | Post-transition | 6 | 15 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p³ | 544.7 | 9.78 | 2.02 |
| 84 | Po | Polonium | 209 | Post-transition | 6 | 16 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁴ | 527 | 9.196 | 2 |
| 85 | At | Astatine | 210 | Metalloid | 6 | 17 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁵ | 575 | 7 | 2.2 |
| 86 | Rn | Radon | 222 | Noble gas | 6 | 18 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ | 202 | 0.01 | 2.2 |
| 87 | Fr | Francium | 223 | Alkali metal | 7 | 1 | [Rn] 7s¹ | 300 | 1.87 | 0.7 |
| 88 | Ra | Radium | 226 | Alkaline earth | 7 | 2 | [Rn] 7s² | 1233 | 5.5 | 0.9 |
| 89 | Ac | Actinium | 227 | Actinide | 7 | — | [Rn] 6d¹ 7s² | 1323 | 10.07 | 1.1 |
| 90 | Th | Thorium | 232.038 | Actinide | 7 | — | [Rn] 6d² 7s² | 2023 | 11.72 | 1.3 |
| 91 | Pa | Protactinium | 231.036 | Actinide | 7 | — | [Rn] 5f² 6d¹ 7s² | 1845 | 15.37 | 1.5 |
| 92 | U | Uranium | 238.029 | Actinide | 7 | — | [Rn] 5f³ 6d¹ 7s² | 1405.3 | 19.1 | 1.38 |
| 93 | Np | Neptunium | 237 | Actinide | 7 | — | [Rn] 5f⁴ 6d¹ 7s² | 917 | 20.45 | 1.36 |
| 94 | Pu | Plutonium | 244 | Actinide | 7 | — | [Rn] 5f⁶ 7s² | 913 | 19.85 | 1.28 |
| 95 | Am | Americium | 243 | Actinide | 7 | — | [Rn] 5f⁷ 7s² | 1449 | 12 | 1.13 |
| 96 | Cm | Curium | 247 | Actinide | 7 | — | [Rn] 5f⁷ 6d¹ 7s² | 1618 | 13.51 | 1.28 |
| 97 | Bk | Berkelium | 247 | Actinide | 7 | — | [Rn] 5f⁹ 7s² | 1323 | 14.78 | 1.3 |
| 98 | Cf | Californium | 251 | Actinide | 7 | — | [Rn] 5f¹⁰ 7s² | 1173 | 15.1 | 1.3 |
| 99 | Es | Einsteinium | 252 | Actinide | 7 | — | [Rn] 5f¹¹ 7s² | 1133 | 8.84 | 1.3 |
| 100 | Fm | Fermium | 257 | Actinide | 7 | — | [Rn] 5f¹² 7s² | 1800 | 9.7 | 1.3 |
| 101 | Md | Mendelevium | 258 | Actinide | 7 | — | [Rn] 5f¹³ 7s² | 1100 | 10.3 | 1.3 |
| 102 | No | Nobelium | 259 | Actinide | 7 | — | [Rn] 5f¹⁴ 7s² | 1100 | 9.9 | 1.3 |
| 103 | Lr | Lawrencium | 262 | Actinide | 7 | — | [Rn] 5f¹⁴ 7s² 7p¹ | 1900 | 15.6 | 1.3 |
| 104 | Rf | Rutherfordium | 267 | Transition metal | 7 | 4 | [Rn] 5f¹⁴ 6d² 7s² | 2400 | 23.2 | — |
| 105 | Db | Dubnium | 268 | Transition metal | 7 | 5 | [Rn] 5f¹⁴ 6d³ 7s² | — | 29.3 | — |
| 106 | Sg | Seaborgium | 271 | Transition metal | 7 | 6 | [Rn] 5f¹⁴ 6d⁴ 7s² | — | 35 | — |
| 107 | Bh | Bohrium | 272 | Transition metal | 7 | 7 | [Rn] 5f¹⁴ 6d⁵ 7s² | — | 37.1 | — |
| 108 | Hs | Hassium | 270 | Transition metal | 7 | 8 | [Rn] 5f¹⁴ 6d⁶ 7s² | — | 40.7 | — |
| 109 | Mt | Meitnerium | 276 | Transition metal | 7 | 9 | [Rn] 5f¹⁴ 6d⁷ 7s² | — | 37.4 | — |
| 110 | Ds | Darmstadtium | 281 | Transition metal | 7 | 10 | [Rn] 5f¹⁴ 6d⁸ 7s² | — | 34.8 | — |
| 111 | Rg | Roentgenium | 280 | Transition metal | 7 | 11 | [Rn] 5f¹⁴ 6d⁹ 7s² | — | 28.7 | — |
| 112 | Cn | Copernicium | 285 | Transition metal | 7 | 12 | [Rn] 5f¹⁴ 6d¹⁰ 7s² | 283 | 23.7 | — |
| 113 | Nh | Nihonium | 284 | Post-transition | 7 | 13 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p¹ | 700 | 16 | — |
| 114 | Fl | Flerovium | 289 | Post-transition | 7 | 14 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p² | 200 | 14 | — |
| 115 | Mc | Moscovium | 288 | Post-transition | 7 | 15 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p³ | 670 | 13.5 | — |
| 116 | Lv | Livermorium | 293 | Post-transition | 7 | 16 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁴ | 623 | 12.9 | — |
| 117 | Ts | Tennessine | 294 | Halogen | 7 | 17 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁵ | 623 | 7.2 | — |
| 118 | Og | Oganesson | 294 | Noble gas | 7 | 18 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁶ | 325 | 5 | — |
Mass in unified atomic mass units · density in g/cm³ (gases at STP) · electronegativity on the Pauling scale · sources: IUPAC 2021, CRC Handbook, NIST
Other ways in
Prefer the grid?
The periodic table
The same 118 elements in the arrangement that makes their pattern visible, recolourable by ten different properties.
OpenCompare four at once
Put any four elements side by side with every measured property lined up and scaled against all 118.
OpenBuild one yourself
Assemble any atom from protons, neutrons and electrons and see whether it would survive.
Open